- Tehničke karakteristike
- Tehnički parametri
Glavne tehničke karakteristike
● Drill pipe slip is a kind of handling tools specially used to handle drill pipe during the oil well
drilling operations for the exploration of petroleum and natural gas. It is an essential tool for
coupling and uncoupling.
● There are SD type, B Type, DU type especially for drill pipe slips.
● Type SD Drill Pipe Slips cab handle drill pipes from 2 3/8 to 7 in (60.3 to 177.8mm).According
to gripping length, SD slips are classified as Type Short (SDS) for shallow hole drilling, Medium
(SDML) for medium depth drilling, Extra Long (SDXL) for deep drilling.
● Type B Drill Pipe Slips consist of B Short, B Long, and X Long. The unique torque transmitting
design can directly transfer all torque to the slips, thus avoids the abrasion and prolongs slips
vijek trajanja.
● Type DU Drill Pipe Slips include DU, DUL, SDU. They are with large handling range and light
weight. SDU slips have larger contacting areas on the taper and higher resistance strength.
● All drill pipe slips are designed and manufactured according to API Spec 7K Specification for
oprema za bušenje i servisiranje bušotina.
SD Type Drill Pipe Slips
| Model | Size of Slip Bodies (in) | 3 1 / 2 | 41 / 2 | 5 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SDS | DP OD | in | 23 / 8 | 27 / 8 | 31 / 2 | 31 / 2 | 4 | 41 / 2 | 4 | 41 / 2 | 5 |
| mm | 60.3 | 73.0 | 88.9 | 88.9 | 101.6 | 114.3 | 101.6 | 114.3 | 127 | ||
| Težina | kg | 53.1 | 50.3 | 48.5 | 64.9 | 61.7 | 57.6 | ||||
| lb | 117 | 111 | 107 | 143 | 136 | 127 | |||||
| SDML | DP OD | in | 23 / 8 | 27 / 8 | 31 / 2 | 31 / 2 | 4 | 41 / 2 | 4 | 41 / 2 | 5 |
| mm | 60.3 | 73.0 | 88.9 | 88.9 | 101.6 | 114.3 | 101.6 | 114.3 | 127 | ||
| Težina | kg | 87.8 | 85.3 | 81.6 | 94 | 90.3 | 85.3 | 92.5 | 88.9 | 84 | |
| lb | 193 | 188 | 180 | 207 | 199 | 188 | 204 | 196 | 185 | ||
| SDXL | DP OD | in | 31 / 2 | 4 | 41 / 2 | 4 | 41 / 2 | 5 | |||
| mm | 88.9 | 101.6 | 114.3 | 101.6 | 114.3 | 127 | |||||
| Težina | kg | 103.9 | 99.3 | 93 | 107.5 | 103 | 96.6 | ||||
| lb | 229 | 219 | 205 | 237 | 227 | 213 | |||||
| Model | Sizes of Slip Bodies(in) | 5 1 / 2 | 5 7 / 8 | 7 | |||||||
| SDML | DP OD | in | 41 / 2 | 5 | 51 / 2 | 53 / 4 | 57 / 8 | 57 / 8 | 65 / 8 | 7 | |
| mm | 114.3 | 127 | 139.7 | ||||||||
| Težina | kg | 139.7 | 84 | 82.1 | |||||||
| lb | 200 | 185 | 181 | ||||||||
| SDXL | DP OD | in | 41 / 2 | 5 | 51 / 2 | 5.3 / 4 | 5.7 / 8 | 5.7 / 8 | 6.5 / 8 | 7 | |
| mm | 114.3 | 127 | 139.7 | 146.1 | 149.2 | 149.2 | 168.3 | 177.8 | |||
| Težina | kg | 106.1 | 101.5 | 95.3 | |||||||
| lb | 234 | 224 | 210 | ||||||||
B Type Drill Pipe Slip
| Model | Size of Slip bodies | 41 / 2 | 51 / 2 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| B Short | DP OD | in | 23 / 8 | 27 / 8 | 31 / 2 | 4 | 41 / 2 | ||||
| mm | 60.3 | 73.0 | 88.9 | 101.6 | 114.3 | ||||||
| B Long | DP OD | in | 23 / 8 | 27 / 8 | 31 / 2 | 4 | 41 / 2 | 4 | 41 / 2 | 5 | 51 / 2 |
| mm | 60.3 | 73.0 | 88.9 | 101.6 | 114.3 | 101.6 | 114.3 | 127 | 139.7 | ||
| Model | Size of Slip bodies | 41 / 2 | 5 | ||||||||
| X Long | DP OD | in | 31 / 2 | 4 | 41 / 2 | 4 | 41 / 2 | 5 | |||
DU Type Drill Pipe Slips
| Model | Size of Slip bodies (in) | 41 / 2 | |||||
|---|---|---|---|---|---|---|---|
| DU | DP OD | in | 23 / 8 | 27 / 8 | 31 / 2 | 4 | 41 / 2 |
| mm | 60.3 | 73.0 | 88.9 | 101.6 | 114.3 | ||
| DUL | DP OD | in | 23 / 8 | 27 / 8 | 31 / 2 | 4 | 41 / 2 |
| mm | 60.3 | 73.0 | 88.9 | 101.6 | 114.3 | ||
| SDU | DP OD | in | |||||
| mm | |||||||
| Model | Size of Slip bodies(in) | 51 / 2 | |||||
| DU | DP OD | in | 31 / 2 | 4 | 41 / 2 | 5 | 51 / 2 |
| mm | 88.9 | 101.6 | 114.3 | 127 | 139.7 | ||
| DUL | DP OD | in | 3.1 / 2 | 4 | 4.1 / 2 | 5 | 5.1 / 2 |
| mm | 88.9 | 101.6 | 114.3 | 127 | 139.7 | ||
| SDU | DP OD | in | 31 / 2 | 4 | 41 / 2 | 5 | 51 / 2 |
| mm | 88.9 | 101.6 | 114.3 | 127 | 139.7 | ||
| Model | Size of Slip bodies (in) | 7 | |||||
| DU | DP OD | in | 41 / 2 | 5 | 51 / 2 | 65 / 8 | 7 |
| mm | 114.3 | 127 | 139.7 | 168.3 | 177.8 | ||
| DUL | DP OD | in | |||||
| mm | |||||||
| SDU | DP OD | in | 41 / 2 | 5 | 51 / 2 | 65 / 8 | 7 |
| mm | 114.3 | 127 | 139.7 | 168.3 | 177.8 | ||
EN
RU
FR
ES
AR
DE
PT
SV
TR


